1. Aggregate of Results for 19 Respondents
Yes | No | Othr | N/A | Total | Percent | Summary Comments | |
---|---|---|---|---|---|---|---|
iCalendar Elements | 54% | ||||||
4.3.10.a Recurrence Rule | 15 | 0 | 2 | 2 | 19 | 79% | Only use first instance. No errors for incorrect data |
4.3.10.b Recurrence Rule | 15 | 0 | 2 | 2 | 19 | 79% | No errors for incorrect data. Some do not support ‘SECONDLY’ / ‘MINUTELY’ / ‘HOURLY’ frequences |
4.3.10.c Recurrence Rule | 8 | 5 | 4 | 2 | 19 | 42% | Issues related to use of timezones in |
4.3.10.d Recurrence Rule | 12 | 3 | 2 | 2 | 19 | 63% |
|
4.6.1.a Event Component | 15 | 0 | 1 | 2 | 18 | 83% | Some |
4.6.1.b Event Component | 12 | 0 | 4 | 2 | 18 | 67% | Some do not support |
4.6.2.a To-do Component | 11 | 3 | 2 | 2 | 18 | 61% | Some do not support |
4.6.2.b To-do Component | 9 | 3 | 4 | 2 | 18 | 50% | Some do not support |
4.6.3.a Journal Component | 4 | 7 | 5 | 2 | 18 | 22% | Most do not generate |
4.6.3.b Journal Component | 3 | 9 | 3 | 2 | 17 | 18% | Most do not generate |
4.6.4.a Free/Busy Component | 10 | 4 | 2 | 2 | 18 | 56% | Some do not support |
4.6.5.a Time Zone Component | 10 | 5 | 1 | 2 | 18 | 56% | Some only use UTC. |
4.6.5.b Time Zone Component | 10 | 5 | 1 | 2 | 18 | 56% | Some only use UTC. One always exports UTC or Floating time if possible, but can import iCals which use this area of the spec. |
4.6.5.c Time Zone Component | 9 | 4 | 2 | 2 | 17 | 53% | Some only use UTC. |
4.6.6.a Alarm Component | 9 | 6 | 1 | 2 | 18 | 50% | Some do not support |
4.6.6.b Alarm Component | 7 | 7 | 2 | 2 | 18 | 39% | Some do not support |
4.6.6.c Alarm Component | 6 | 5 | 4 | 2 | 17 | 35% | Some do not support |
4.8.4.4.a Recurrence ID | 11 | 2 | 2 | 2 | 17 | 65% | Some do not implement. Some produce just the date portion for |
4.8.4.4.b Recurrence ID | 10 | 2 | 3 | 2 | 17 | 59% | Some do not implement. Some do not handle more than one R-ID. Some do not import/export |
4.8.4.4.c Recurrence ID | 6 | 4 | 5 | 2 | 17 | 35% | Some do not support |
4.8.5.1.a Exception Date/Times | 11 | 1 | 2 | 2 | 16 | 69% | One changes start date of instance. |
4.8.5.1.b Exception Date/Times | 11 | 2 | 1 | 2 | 16 | 69% | Some do not implement. One does not export |
4.8.5.1.c Exception Date/Times | 5 | 6 | 4 | 2 | 17 | 29% | Some ignore |
4.8.5.3.a Recurrence Date/Times | 9 | 3 | 2 | 2 | 16 | 56% | One does not implement |
4.8.5.3.b Recurrence Date/Times | 6 | 5 | 4 | 2 | 17 | 35% | One does not implement |
4.8.5.4.a Recurrence Rule | 9 | 3 | 4 | 2 | 18 | 50% | Some do not support |
4.8.7.4.a Sequence Number | 7 | 3 | 5 | 2 | 17 | 41% | One changes |
iTIP Elements | 18% | ||||||
3.2.4.a | 9 | 4 | 2 | 2 | 17 | 53% | Some do not support. One generates OK, but does not consume it OK. |
3.2.4.b | 6 | 7 | 2 | 2 | 17 | 35% | Some do not support. One generates OK, but does not consume it OK. Some use |
3.2.4.c | 2 | 8 | 5 | 2 | 17 | 12% | Some do not support. One generates OK, but does not consume it OK. Some use |
3.4.5.a | 3 | 9 | 3 | 2 | 17 | 18% | Some do not support. Some do not support |
3.4.5.b | 3 | 9 | 3 | 2 | 17 | 18% | Some do not support. Some do not support |
3.4.6.a | 1 | 10 | 3 | 2 | 16 | 6% | Some do not support. Some do not support |
3.5.3.a | 1 | 10 | 3 | 2 | 16 | 6% | Some do not support. Some do not support |
3.5.3.b | 0 | 11 | 3 | 2 | 16 | 0% | Some do not support. Some do not support |
Part 3 | |||||||
See Clause 2 tab | |||||||
Part 4 | |||||||
See Clause 3 tab |